












NIU XQi3 Electric Dirt Bike – Black | 55‑mile Range
$4,999.00 Original price was: $4,999.00.$3,999.00Current price is: $3,999.00.
-
The NIU XQi3 is a high-performance electric dirt bike that bridges rugged off-road agility with smart technology. Featuring adjustable suspension, knobby 19″ tires, hydraulic brakes, and up to 55 miles of range, it packs major power in a lightweight removable-battery design.
🎯 Top 3 Features
Ultra‑boost performance up to 10.8 kW peak (~8 kW nominal), delivering instant torque and off-road thrill.
Up to 55 miles (90 km) range per charge in Wild mode, with 40–50 miles typical mixed‑use range.
Dual hydraulic disc brakes + adjustable KKE suspension + 19″ off-road tires, ensuring confidence over rough terrain.
🛠️ Specs Summary
| Specification | Details |
|---|---|
| Battery | 72 V, 32 Ah LG-removable pack (~2,304 Wh), 4th Gen NIU ENERGY® cells (15.4 kg) |
| Motor | 3,500 W nominal, 8,000 W peak; Ultra‑Boost feature up to 10.8 kW for ~10 sec bursts |
| Range | 40–55 mi (≈65–90 km), depending on mode and terrain |
| Top Speed | Street-legal limited to ~30 mph (45 km/h); unlocked ~50 mph (80 km/h) Off-Road |
| Weight (w/battery) | ~167.6 lb (76 kg) |
| Brakes | 220 mm front & 203 mm rear hydraulic disc brakes with sintered pads |
| Suspension & Tires | Front: KKE adjustable compression/preload; Tires: 70/100‑19 front & rear EC/DoT certified |
| Controls & Security | NFC / Bluetooth unlock, route tracking, lap timer, smartphone app connectivity, OTA updates |
| Brand | XQi |
|---|---|
| Range | 55 miles |
| Smart App | 3 Years |
| 30min Max Continuous Power | NIU |
| Max Power | 8000W |
| Energy Use per Charge | 2304 Wh |
| Charge Time | 5.3 Hours |
| Battery | 4th GEN NIU ENERGY SMART POWER TECH |
| Voltage | 72V |
| Battery Capability | 72V 32Ah |
| Battery Cell | 21700 Lithium Ion |
| Rated Power | 3500W |
| Controller | FOC Vector Control |
| Controller Max Current | 80A |
| Brakes | 220 mm disk brake |
| Color | |
| Top Speed | 45 km/h for street-legal. up to 80 km/h for off-road. |
| UNLEASH THE BEAST | Ultraboost up to 10800W |
| SHOCK ABSORPTION | With cuttin-edge KKE suspension, the XQi3 is an all-terrain beast |
| Front Tire | 70/100-19 off-road tire |
| Rear Tire | 70/100-20 off-road tyre |
Related products
GT54 Electric Mini Motorbike for Teenagers & Adults
-
NIU XQi3 Electric Dirt Bike – White | 55‑mile Range
-
Windone RM7 Electric Dirt Bike
-
Gotrax Everest Electric Dirt Bike – 53 MPH Off-Road Performance
-
GOTRAX K2 Electric Dirt Bike – 50 MPH Off-Road Performance
-
Hiboy DK1 Electric Dirt Bike For Kids Ages 3-10 (Red)
-
Hiboy DK1 Electric Dirt Bike For Kids Ages 3-10 (Blue)
-
Himiway | C5 Sport E-Bike
-







