FREEBOY H9 Electric Scooter + Free J03 Scooter
-
Powerful 1200W electric scooter with up to 28 mph speed, 31 mile range, dual suspension, and 10″ vacuum tires — great for commuting and leisure.
The FREEBOY H9 Electric Scooter delivers a powerful and smooth riding experience with performance built for commuting and weekend fun. Equipped with a 1200W brushless motor, it effortlessly reaches speeds up to 28 mph, handling uphill rides with confidence. The 48 V 18 Ah removable battery offers up to 31 miles of range per charge, ideal for city streets and suburban paths.
Designed for comfort and control, the H9 features 10″ vacuum tires, front dual suspension, and rear shock absorption, while front and rear disc brakes ensure reliable stopping power. With LED lights and a clear display, the H9 blends performance and practical design.
Key Features
1200W brushless motor for strong acceleration and smooth performance.
Up to ~28 mph top speed for swift urban travel.
48 V 18 Ah removable battery with up to ~31 mile range.
Front dual suspension + rear shock absorber for smoother rides.
10″ vacuum tires for better grip and low maintenance.
Front & rear disc brakes for safe, responsive braking.
LED headlight & taillight for visibility in low light.
Foldable design for easy storage and transport.
Technical Specifications
| Specification | Detail |
|---|---|
| Model | FREEBOY H9 Electric Scooter |
| Motor | 1200W brushless motor |
| Battery | 48 V 18 Ah lithium (removable) |
| Top Speed | Up to ~28 mph (~45 km/h) |
| Range | Up to ~31 miles (~50 km) |
| Tires | 10″ vacuum pneumatic tires |
| Brakes | Front & rear disc brakes |
| Suspension | Front dual suspension + rear shock absorber |
| Weight | ~56 lbs (~25.5 kg) |
| Max Load | ~264 lbs (~120 kg) |
| Foldable | Yes |
| Water Resistance | IPX4 splash resistant |
| Brand | FREEBOY |
|---|---|
| Model | H9 |
| Color | |
| Motor Power | 2 × 3000W |
| Battery | 60V 30Ah |
| Top Speed | 50 MPH |
| Max Range | 50 miles |
| Net Weight | 88.2 lbs |
| Gross Weight | 99.2 lbs |
| Max Load | 440 lbs |
| Tires | 11” Off-road vacuum |
| Braking System | Dual Disc Brakes |
| Waterproof | IPX5 |
| Charging Time | 9-10 hours |
| Maximum Grade | 35° |
| Tire Size | 11” |
| Wheel Position | N/A |
| Non-Motor Wheel | N/A |
| Motor Wheel | N/A |
| Valve Type | N/A |
| Schrader | N/A |
| Presta | N/A |
| Angled Valve | N/A |
| Tire Type | N/A |
| Air | N/A |
| Solid | N/A |
| Tubeless | Yes |
| Terrain | All Terrain |
| Street | Off Roading |
| Hybrid | N/A |
| Off-Road | Yes |
Related products
Scooter 10×2.125 | Non-Pneumonic Solid Tire
-
















