






Himiway | Escape Pro / Long Range Moped-Style E-Bike ST
$1,999.99 Original price was: $1,999.99.$1,699.99Current price is: $1,699.99.
-
Rugged and versatile, the Himiway Escape E-Bike is designed for off-road adventures and city commutes.
The Himiway Escape E-Bike combines a robust build with exceptional power, making it suitable for both urban and off-road exploration. With its durable frame, high-capacity battery, and advanced suspension system, the Escape delivers a smooth and thrilling ride on any terrain.
Key Features (Top 3)
Up to 50 miles per charge with the 48V / 15-17.5Ah Samsung/LG battery under favorable conditions.
Powerful 750W brushless geared motor paired with full suspension (fork + dual coil rear) and fat 20″×4.0″ tires for comfort & off-road capability.
High payload capacity (≈ 330 lb) and durable build (6061 aluminum frame, large mechanical disc brakes) for riders who need strength and utility.
Tech Specs Summary
| Spec | Detail |
|---|---|
| Battery | 48V, approx. 15-17.5Ah (Samsung/LG) lithium-ion battery. |
| Motor | 750W brushless geared hub motor. |
| Range | ~30-50 miles depending on assist level, terrain, rider weight. |
| Weight | ~ 92 lb (with battery). |
| Tires | 20″ × 4.0″ Kenda “Krusade” fat tires. |
| Frame | 6061 Aluminum frame; front fork WB800-HLO 20″ with lockout & preload; dual coil rear 290mm shock. |
| Brakes | Mechanical disc brakes, 180mm front & rear (Tektro Aries MD-M300). |
| Sensors & Controls | Cadence, speed, and brake sensors; half-twist throttle; LCD with USB charging. |
| Rider Height Range | 5′1″ to ~6′5″. |
| Payload Capacity | ~330 lb (including rider + cargo). |
| Color | |
|---|---|
| Brand | Himiway |
| Model | Escape |
| Style | Cargo ,Commuter |
| Range | Up to 50 Mi |
| Top Speed | 20 |
| Brakes | Mechanical |
| Battery | 840 Wh Samsung/LG Battery |
| Tire Size | 20×4 |
| Suspension | Full Suspension with hydraulic lockout |
| Motor | 750W |
| Payload Capacity | 330 lbs |
| Frame | 6061 Aluminum frame |
| Display | LCD display with USB charging |
| Headset | Neco A16M 44*44*30 |
| Shock | Dual coil spring suspension 290mm |
| Fork | WB800-HLO-20" 28.6*25.4*270mm lockout & preload adjustable |
| Front wheel | Aluminum integrated wheel |
| Rear wheel | Aluminum integrated wheel |
| Throttle | Half twist throttle |
| Crankset | Crank arm: 4-jaw L/R forged alloy 170mm ,Chain ring: 46T |
| Freewheel | Shimano MF-TZ500-7 14-28T |
| Chain | KMC Z8.3-EPT 120L |
| Groupset | Shimano altus M310 7 speed |
| Front brake & Rear Brake | Tektro ARIES MD-M300 mechanical disc brakes |
| Stem | MA-5040 28.6*31.8mm |
| Handlebar | HB-6001 22.2*31.8*710mm |
| Saddle | Himwiay saddle |
| Lights | 48V LED light |
| Kickstand | Heavy-duty aluminum kickstand |
| Controller | 48V/22A |
| Charger | US standard 2.0 A smart charger |
| Rider height | 5'1" ~ 6'5" |
| Weight | 92lb.(with battery) |
Related products
RadExpand™ 5 Plus Electric Folding Bike (Slate Blue)
-
Radster™ Road Electric Commuter Bike – 750W Motor
-
Radster™ Trail Electric Off-Road Bike
-
Hiboy BK1 Electric Balance Bike For Kids (Black)
-
Hiboy Cable Lock for All Scooter or Bike
-
Hiboy P7 Commuter Electric Bike 2025
-
Himiway | B3 – Foldable Electric Commuter Bike – Indigo
-
Mokwheel | Mesa Lite ST Ebike
-








