








Magicycle Deer Step-Over Full Suspension Ebike SUV – Touring Version
$3,198.00 Original price was: $3,198.00.$2,359.99Current price is: $2,359.99.
-
A step-thru, full-suspension fat-tire e‑bike with a 750 W motor, 52 V 20 Ah battery, and 100‑mile range—built for rugged rides and heavy loads.
Out of stock
The Magicycle Deer Step-Thru Full Suspension E-Bike delivers SUV-level versatility. A powerful 750 W (1,500 W peak) motor and 52 V 20 Ah battery offer up to 28 mph and 100-mile range. It’s full suspension, hydraulic disc brakes, and fat tires ensure comfort and control on rough terrain. With a step-thru frame suited for riders 4′10″–6′8″ and a 450 lb payload capacity, it’s built for adventures and daily commutes.
Key Features
Powerful Motor: 750 W hub motor with 1,500 W peak power delivers ~100 Nm torque.
Long-Range Battery: 52 V 20 Ah LG battery supports up to 100 miles per charge.
Full Suspension: Hydraulic fork and rear shock smooth out rugged trails.
Hydraulic Disc Brakes: Dual 180 mm brakes provide reliable stopping power.
Fat Tires: 20″×4″ (or 26″) tires for traction and cushion on any surface.
Digital Display: Color LCD with USB charging supports speed, assist, and settings.
Heavy-Duty Load Capacity: 6061 aluminum frame supports up to 450 lb.
Technical Specifications
| Spec | Detail |
|---|---|
| Motor | 750 W nominal, 1,500 W peak (100 Nm) |
| Battery | 52V 20Ah LG lithium |
| Range | Up to 100 miles |
| Top Speed | 28 mph (Class 3) |
| Frame | 6061 aluminum step-thru, 18″ |
| Suspension | Front hydraulic fork + rear shock |
| Tires | 20″ or 26″ ×4″ fat tires |
| Brakes | Dual 180 mm hydraulic discs |
| Gearing | Shimano 7-speed drivetrain |
| Display | Color LCD w/ USB port |
| Pedal Assist | 7 levels with cadence sensor |
| Charge Time | 4–7 hours |
| Weight | 83–92 lb (20″/26″) |
| Rider Height | 4′10″–6′8″ |
| Payload Capacity | 450 lb max |
| Color | |
|---|---|
| Brand | Magicycle |
| Battery | Removable 52V 20Ah LG lithium |
| Motor | 750W |
| Range | Up to 100 miles per charge |
| Top Speed | 28 MPH (Class 3) |
| Frame | 6061 aluminum step-thru, 18″ |
| Suspension | Front hydraulic fork + rear shock |
| Tire Size | 20″ or 26″ ×4″ fat tires |
| Brakes | Dual 180 mm hydraulic discs |
| Gears | Shimano 7-speed drivetrain |
| Display | Color LCD w/ USB port |
| Payload Capacity | 450 lbs |
| Full Suspension | Front & Rear Shock |
| High-Power Motor | 750W/1500W peak |
| Charger | Short-circuit proof 3.0A fast smart charger |
| Charging Time | 4 – 7Hours |
| Weight | Deer 26": 92.3lbs(41.9kg) / 20": 83lbs(37.6kg) |
| Package Dimension | Deer 26": 166CM x 33CM x 88.5CM /20": 154CM x 32CM x 77.5CM; |
| Recommended Rider Heights | Deer 26": 5'5" – 6'8" / 20": 4'10" – 6'2" |
| Controller | 52V 750W FOC smart controller, Current Range 20~25 Amps (IPX8) |
| Pedal Assist | 7-level Intelligent pedal assist with 12-magnet cadence sensor |
| Brake Lever | Aluminum alloy comfort grip levers with motor cutoff switch |
| Lights | Integrated front and brake lights |
| Freewheel | Shimano-14-28T BROWN/BK |
| Spokes | 13 Gauge on the front / 12 Gauge on the back |
| Front Light | 6V LED light |
| Saddle | Super Soft Cushion |
| Seat Post | Diameter 33.9mm length 250mm |
| Kickstand | Heavy duty aluminum |
| Front Fork | Alloy Hydraulic lockout suspension fork |
| Throttle | Half twist throttle |
| Pedal | Wellgo alloy pedal with reflectors |
| Chain | KMC chain |
| Stem | MA-400 SSABK |
| Crank | 53T, 170mm forged alloy, dual-sided bashguard |
Related products
Radster™ Road Electric Commuter Bike – 750W Motor
-
Aventon | Pace E-Bike
-
Hiboy P6 Fat Tire Electric Bike 2025
-
Himiway | B3 – Foldable Electric Commuter Bike – Indigo
-
Himiway | Big Dog E-Bike
-
Himiway | Escape Pro / Long Range Moped-Style E-Bike ST
-
RadKick™ Belt Drive Electric Lightweight Bike
-








