






Himiway D5 Pro – Step-over – Space Grey
$2,799.00 Original price was: $2,799.00.$2,199.00Current price is: $2,199.00.
-
Powerful mid-drive fat-tire eBike with 60-80 mile range, 500W motor, and 400 lb payload — built for adventure.
The Himiway D5 Pro redefines what a fat-tire all-terrain eBike can be. Powered by a beefy 500W mid-drive motor with torque sensor and a high-capacity 960Wh Samsung/LG battery, it delivers 60-80 miles of pedal-assist range. Its rugged build features 26×4″ fat tires, reinforced 6061 aluminum frame, and a hefty 400 lb payload capacity. At around 79 lb with battery, it balances durability with ride-feel. Whether facing sand, snow, steep hills, or daily commuting, the D5 Pro offers capability and control—great for riders who demand both power and off-road versatility.
Key Features (Top 3)
60-80 miles range per charge under pedal-assist, thanks to its 48V/960Wh battery.
500W mid-drive motor with torque sensor, delivering strong power and efficient performance across varied terrain.
400 lb payload capacity and robust frame (79 lb with battery), built with 26×4.0″ fat tires and sturdy components.
Tech Specs Summary
| Specification | Details |
|---|---|
| Battery | 48V, 20Ah (≈ 960Wh) Samsung/LG lithium pack |
| Motor | 500W mid-drive motor with torque sensor |
| Range | 60-80 miles (pedal-assist mode) |
| Weight (with battery) | ~79 lb (≈ 36 kg) |
| Tires | 26″ × 4.0″ fat tires (e.g., Kenda) |
| Payload Capacity | Up to ~400 lb (rider + cargo) |
| Controller / Charger | 48V/22A controller; U.S. standard 3.0A fast charger |
| Recommended Rider Height | 5′3″ to 6′5″ |
| Brand | Himiway |
|---|---|
| Battery | 960 Wh Samsung/LG Battery |
| Range | Up to 80 miles per charge |
| Motor | Dual 500 Watts |
| Top Speed | 20+ MPH |
| Payload Capacity | 400 lb. |
| Tire Size | 26*4.0" |
| Tire Type | Fat Tires |
| Frame | 6061 Aluminum frame |
| Color | |
| Headset | Neco H156EM 28.6*44-56*30 |
| Fork | TRAMA FAT34-PLS-26" 100mm travel 15*135mm thru axle |
| Shock | Alloy front suspension fork with lockout and adjustment |
| Front wheel | Rim: MD-147 26*4.0"*36H*12G A/V |
| Rear wheel | Rim: MD-147 26*4.0"*36H*12G A/V ,Spoke: 12G 256/257L stainless (304M) ,Hub: GSMB019R-190F-GM14 |
| Display | KD718-P LCD display with Type-c charger |
| Throttle | Thumb throttle |
| Crankset | Crankarm: Prowheel 170mm / Chain ring: 44T BCD104 |
| Freewheel | Shimano CS-HG201-9 11-36T |
| Chain | KMC E9 EPT 124L |
| Sensor Type | |
| Groupset | Shimano altus M2000 9 speed |
| Front brake | Tektro HD-E3520 hydraulic brake |
| Rear Brake | Tektro HD-E3520 |
| Rotors | Tektro TR180-52 F:180mm R:180mm |
| Stem | Zoom TDS-C269-8FOV 31.8*90mm |
| Handlebar | Promax HB-3188 22.2*31.8*700mm |
| Seatpost | Himiway Seatpost |
| Saddle | Himiway Saddle |
| Pedal | Aluminum pedal |
| Lights | 48V LED light |
| Kickstand | Heavy-duty aluminum kickstand |
Related products
RadKickâ„¢ 7-Speed Electric Lightweight Bike
-
Aventon | Pace E-Bike
-
Hiboy Cable Lock for All Scooter or Bike
-
Himiway | Escape Pro / Long Range Moped-Style E-Bike ST
-
Magicyle Deer Mini | Cargo SUV E-Bike
-
Mokwheel | Basalt Ebike
-
Mokwheel Asphalt ST Commuter Electric Bike
-








