






Himiway D5 2.0 ST eBike – Midnight Blue
$2,499.00 Original price was: $2,499.00.$2,249.00Current price is: $2,249.00.
-
Out of stock
The Himiway D5 ST (Zebra ST) is a premium all-terrain fat-tire eBike built for power, range, and durability. Equipped with a 750W geared hub motor and a 48V 20Ah (960Wh) Samsung/LG battery, it delivers up to 80 miles of range with pedal assist. The torque sensor ensures smoother, more responsive rides, while 26×4.0″ fat tires and hydraulic disc brakes provide excellent stability and stopping power on any surface. With a robust 400 lb payload capacity and a reinforced 6061 aluminum frame, the D5 ST is perfect for commuting, off-road adventures, or carrying cargo in comfort and style.
Top 3 Features
Up to 80 miles range (with pedal assist) on a 48 V 960 Wh Samsung/LG battery.
400 lb payload capacity and robust build (twice-thick 6061 aluminum frame) for heavy riders or cargo.
750W geared hub motor with torque sensor, plus 26×4.0″ fat tires & hydraulic brakes—strong performance off-road or in tough conditions.
Tech Specs Summary
| Spec | Detail |
|---|---|
| Battery | 48 V, 20Ah (~960 Wh) Samsung/LG lithium battery; integrated/removable design |
| Motor | 750W geared hub motor with torque sensor |
| Range | 60-80 miles depending on usage; ~80 miles with pedal assist; less with throttle-only use |
| Weight (with battery) | ~79 lb |
| Payload Capacity | Up to ~400 lb (rider + cargo) |
| Tires | 26″ × 4.0″ fat tires (Kenda) for terrain grip and stability |
| Brakes | Hydraulic disc brakes, ~180mm rotors front and rear. |
| Frame | Thick 6061 aluminum; sturdy and capable of heavy loads. |
| Brand | Himiway |
|---|---|
| Suspension | Full Suspension |
| Sensor Type | |
| Motor | 750W 90Nm |
| Payload Capacity | 400 lb. |
| Tire Size | 26 x 4.0“ |
| Smart Auto | 5 Assist System |
| Warranty | 2-Year Warranty |
| Frame | 6061 Aluminum Alloy |
| Headset | GINEYEA A16E-1 |
| Fork | RST GUIDE-26 Travel 100mm Alloy front suspension |
| Rear suspension | Multi-Link, 130mm Travel, Spring Rated at 800 lbs |
| Tire Type | Maxxis Minion FBF / FBR |
| Battery | 48V15Ah Samsung/LG lithium battery |
| Display | 3.5-inch, Full Color, 320×480 Resolution |
| Throttle | Thumb Throttle |
| Crankset | 52T x 170mm |
| Freewheel | 8 Speed KDF-852 13-14-16-18-20-24-28-32T |
| Chain | Anti-rust KMC Z8.3-EPT 130L |
| Groupset | SHIMANO 8 Speed |
| Rotors | Tektro TR180-52 F:180mm R:180mm |
| Stem | Ф31.8mm *90mm 0-60° Adjustable |
| Handlebar | HB-060BT 22.2*31.8*680mm |
| Saddle | DDK memory foam saddle 268x260mm |
| Seatpost | 33.9*270mm Alloy Seatpos |
| Pedal | Alloy pedal |
| Headlight | LED 48V 4W 120LUX |
| Taillight | Integrated Turn Signal ( Steady Warning \ Brake Highlight \ Turn Signal Indicators \ Hazard Warning Flashers ) |
| Kickstand | Heavy-duty aluminum kickstand |
| Color |
Related products
Aventon | Pace E-Bike
-
Hiboy C1 Folding Electric Bike
-
Hiboy BK1 Electric Balance Bike For Kids (White)
-
Aventon | Soltera E-Bike
-
Hiboy BK1 Electric Balance Bike For Kids (Black)
-
Hiboy Cable Lock for All Scooter or Bike
-
Mokwheel | Basalt Ebike
-








