








Himiway D3 ST (Cruiser ST) — All-Terrain Step-Thru Electric Bike
$1,499.00 Original price was: $1,499.00.$1,399.00Current price is: $1,399.00.
-
Fat-tire step-through eBike with 750W power, ~50-mile pedal-assist range, and easy mount frame—balanced for rugged terrain and practicality.
The Himiway D3 ST (Cruiser ST) is a step-through fat-tire eBike crafted for riders who value comfort, versatility, and power. With a robust 750W geared motor and a 48V 15Ah Samsung/LG battery, it enables around 35-60 miles of range depending on riding style and terrain. Its 26×4.0″ fat tires ensure traction on sand, snow, or gravel, while mechanical disc brakes deliver reliable stopping power. Lightweight yet durable with its 6061 aluminum step-through frame, this bike supports up to 350 lb payload—ideal for commuting, errands, or adventure riding without the hassle of a high top bar.
Key Features (Top 3)
750W brushless geared hub motor for strong performance across varying terrain.
48V 15Ah Samsung/LG battery with up to ~50-mile range (pedal-assist), letting you go farther between charges.
26″ × 4.0″ fat tires + step-through 6061 aluminum frame for easy mounting/dismounting and stability on rough surfaces.
Tech Specs Summary
| Spec | Detail |
|---|---|
| Motor | 750W brushless gear hub motor |
| Battery | 48V, 15Ah Samsung/LG lithium battery |
| Range | ~35-60 miles depending on riding conditions; ~50 miles under good pedal-assist use |
| Frame | 6061 aluminum, step-through design |
| Tires | 26″ × 4.0″ fat tires (Kenda or equivalent) |
| Brakes | Mechanical disc brakes, 180mm rotors front & rear |
| Weight | ~72 lb (with battery) |
| Max Payload | Up to ~350 lb (rider + cargo) |
| Brand | Himiway |
|---|---|
| Range | Up to 50 miles (pedal-assist). |
| Motor | 750W |
| Battery | 720 Wh Samsung/LG Battery |
| Payload Capacity | 350 Lbs |
| Top Speed | 20+ MPH |
| Brakes | Mechanical Brakes |
| Frame | 6061 Aluminum frame |
| Sensor Type | |
| Weight | 72 lb. |
| Power Mode | Aluminum Pedal & Half Twist Throttle |
| Headset | Neco H148 28.6×44*44×30mm |
| Fork | Guide-26”-TNL-95 95mm travel |
| Shock | Alloy front suspension fork with lockout and adjustment |
| Front Wheel | MB015-92 13G*135*9mm MD242 26*87mm 12G*36 |
| Rear Wheel | Rim: 3G*135*9mm MD242 26*87mm ,Spoke: 12G*36 ,Hub: 48v 750w Himiway hub motor |
| Tire Size | 26*4.0 |
| Display | LCD display with USB charging |
| Throttle | Half twist throttle |
| Crankset | Crank arm: 4IXF-212FA 170mm ,Chain ring: 46T |
| Freewheel | Shimano MF-TZ500-7 14-28T |
| Chain | KMC Z8.3 EPT 120L |
| Groupset | Shimano altus M310 7 speed |
| Rotors | Tektro TR180-24 F:180mm R:180mm |
| Stem | YC-C410 28.6*80*31.8mm |
| Handlebar | YC-B087 22.2*31.8*700mm |
| Seatpost | H202211DJ ISO-M 30.4*350mm |
| Saddle | TTZ032X |
| Pedal | Aluminum pedal |
| Lights | 48V LED light |
| Kickstand | Heavy-duty aluminum kickstand |
Related products
Radster™ Road Electric Commuter Bike – 750W Motor
-
Radster™ Trail Electric Off-Road Bike
-
Hiboy EX6 Step-thru Fat Tire Electric Bike
-
Himiway | Big Dog E-Bike
-
Himiway | C3 Cargo Ebike
-
Himiway | Escape Pro / Long Range Moped-Style E-Bike ST
-
Mokwheel | Scoria E-Bike
-
Rad Power Bikes | Plus | Cargo E-Bike
-








