




























Hiboy EX11 Full Suspension Electric Bike – Navy Blue
$1,999.00 Original price was: $1,999.00.$1,499.00Current price is: $1,499.00.
-
Full suspension electric bike with an 880 W peak motor, up to 100 mile range, fat tires, and hydraulic brakes — built for long all-terrain rides.
The HiBoy EX11 Full Suspension Electric Bike is built for all-terrain adventures and long outdoor rides, combining rugged performance with comfort and control. Featuring an 880 W peak motor and 90 N·m torque sensor, it delivers smooth, predictable assist and strong hill-climbing capability.
The full-suspension system with a 4-link rear shock and 80 mm dual-crown fork soaks up bumps across mixed terrain. Its removable 48 V 18 Ah battery offers up to 100 miles (≈160 km) of range on pedal assist, while 26 × 4.0 puncture-resistant tires provide traction and stability. With dual-piston hydraulic brakes, an easy-read 3.5″ color display, and a 330 lb payload capacity, the EX11 is ready for all-day outdoor exploration.
Key Features
880 W peak motor with 90 N·m torque sensor — smooth, responsive power delivery.
Full suspension (4-link rear + 80 mm dual-crown fork with lockout) for comfortable rides on rough terrain.
Up to ~100 miles (≈160 km) range — excellent for long trips.
Removable 48 V 18 Ah battery — convenient charging and range flexibility.
26 × 4.0″ puncture-resistant fat tires with reflective sidewalls for traction and visibility.
Dual-piston hydraulic disc brakes (180 mm rotors) for reliable stopping power.
3.5″ color display with USB-C and IP67 rating for ride data and durability.
330 lb (≈150 kg) payload capacity — carry rider and gear comfortably.
Technical Specifications
| Specification | Detail |
|---|---|
| Motor | 48 V brushless, 750 W rated / 880 W peak, 90 N·m torque |
| Battery | 48 V 18 Ah removable lithium-ion (≈864 Wh) |
| Top Speed | ~20 mph (≈32 km/h) — up to 28 mph setting (where legal) |
| Range | Up to 100 miles (≈160 km) pedal assist / ~53 miles throttle only |
| Tires | 26 × 4.0″ puncture-resistant fat tires |
| Brakes | Dual-piston hydraulic disc brakes with 180 mm rotors |
| Suspension | 4-link rear suspension + 80 mm dual-crown lockout fork |
| Display | 3.5″ color with USB-C, IP67 rating |
| Payload | Up to 330 lbs (≈150 kg) |
| Weight | ~100 lbs (~45 kg) |
| Charge Time | ~9–10 hours |
| Water Resistance | Battery & motor IP65; controller IPX7 |
| Recommended Rider Height | ~5′3″–6′3″ |
| Brand | Hiboy |
|---|---|
| Max Speed | Up to 28 MPH |
| Max Range | Up to 100 Miles |
| Tire Size | 26" x 4" |
| Tire Type | Puncture-Resistant Fat Tires |
| Suspension | Front Shocks / Horst-link |
| Peak Motor | 880W |
| Battery | 48V 18Ah |
| Riding Mode | Bike / Power Assisted / Pure Electric (Throttle) |
| Range | 53 miles |
| E-Bike Class | Class 2 (default) / Up to 28 mph setting (where permitted) |
| Motor | 750W |
| Motor Torque | 90 N·m |
| Max Climbing Capability | 20% |
| Shock Absorption | 80mm Lockout Dual-Crown Front Fork + 4-Link Rear Suspension |
| Brakes | Dual-Piston Hydraulic Disc Brakes + 180mm Rotors |
| Payload Capacity | 330 lbs |
| Charging Time | 9–10 hours |
| IP Rating | Battery & Motor IP65; Controller IPX7 |
| Recommended Height | 5'3"–6'3" |
| Package Size | 76.9" × 27.2" × 43.3" |
| Package Weight | 99.2 lbs |
| Wheel Position | N/A |
| Motor Wheel | N/A |
| Non-Motor Wheel | N/A |
| Valve Type | N/A |
| Schrader | N/A |
| Prestia | N/A |
| Angled Valve | N/A |
| Air | N/A |
| Solid | N/A |
| Tubeless | N/A |
| Terrain | Mixed Terrain |
| Street | Mixed Terrain (paved, gravel, dirt) |
| Hybrid | N/A |
| Off-Road | Better efficiency on flatter roads. |
Related products
Radster™ Road Electric Commuter Bike – 750W Motor
-
Aventon | Soltera E-Bike
-
Hiboy P6 Fat Tire Electric Bike 2025
-
Himiway | Big Dog E-Bike
-
Magicyle Deer Mini | Cargo SUV E-Bike
-
Mokwheel | Mesa Lite ST Ebike
-
Mokwheel | Scoria E-Bike
-
RadKickâ„¢ Belt Drive Electric Lightweight Bike
-








