




Himiway D5 ST(Zebra ST) / Premium All-terrain Electric Fat Bike – Space Grey
$2,399.00 Original price was: $2,399.00.$1,899.00Current price is: $1,899.00.
-
The Himiway D5 ST (Zebra ST) is a premium all-terrain electric fat bike built for adventure and daily use. Equipped with a powerful 750W brushless hub motor and a 48V 20Ah (960Wh) Samsung/LG battery, it delivers an impressive range of 60–80 miles per charge. Its 26″ × 4.0″ fat tires, hydraulic disc brakes, and step-thru frame design provide comfort, stability, and confidence on any terrain—whether city streets, gravel paths, or rugged trails. With a 400 lb payload capacity, ergonomic geometry, and an advanced LCD display, the D5 ST is the perfect blend of durability, performance, and long-range riding freedom.
Top 3 Features
60-80 miles range per charge (with pedal assist) from a 48V 20Ah (≈960Wh) battery.
750W gear hub motor offering strong torque and off-road capability.
400 lb payload capacity along with 26×4.0″ fat tires and hydraulic disc brakes for stability and stopping power on rough terrain.
Tech Specs Summary
| Spec | Detail |
|---|---|
| Battery | Samsung/LG 48V 20Ah (~960Wh) lithium battery |
| Motor | 750W gear hub, brushless |
| Range | 60-80 miles (pedal assist) |
| Weight | ~79 lb (with battery) |
| Tires | 26″ × 4.0″ Kenda fat tires |
| Brakes | Hydraulic disc brakes (Tektro HD-E350, 180mm rotors) front & rear |
| Display & Controls | LCD display (KD718-P), thumb throttle; sensors for torque, speed, shifting, brake cutoff |
| Max Payload | ~400 lb (rider + cargo) |
| Rider Height Range | Approximately 5′1″ to 6′5″ |
| Brand | Himiway |
|---|---|
| Sensor Type | |
| Range | Up to 80 miles per charge |
| Payload Capacity | 400 lb. |
| Brakes | Dual Hydraulic Brakes |
| Battery | 960 Wh Samsung/LG Battery |
| Motor | 750W |
| Warranty | 2-Year Warranty |
| Frame | 6061 Aluminum frame |
| Headset | Neco H156EM 28.6*44-56*30 |
| Fork | TRAMA FAT34-PLS-26" 100mm travel 15*135mm thru axle |
| Shock | Alloy front suspension fork with lockout and adjustment |
| Tire Size | 26*4.0 |
| Tire Type | Kenda Fat Tires |
| Display | KD718-P LCD display with Type-c charger |
| Throttle | Thumb throttle |
| Crankset | Crankarm: Prowheel 170mm / Chain ring: 44T BCD104 |
| Freewheel | Shimano CS-HG201-9 11-36T |
| Chain | KMC E9 EPT 124L |
| Groupset | Shimano altus M2000 9 speed |
| Front brake | Tektro HD-E350 hydraulic brake |
| Rear brake | Tektro HD-E350 hydraulic brake |
| Rotors | Tektro TR180-52 F:180mm R:180mm |
| Stem | Zoom TDS-C269-8FOV 31.8*90mm |
| Handlebar | Promax HB-3188 22.2*31.8*700mm |
| Seatpost | Himiway Seatpost |
| Saddle | Himiway Saddle |
| Pedal | Aluminum pedal |
| Lights | 48V LED light |
| Kickstand | Heavy-duty aluminum kickstand |
| Color |
Related products
RadKick™ 7-Speed Electric Lightweight Bike
-
Radster™ Road Electric Commuter Bike – 750W Motor
-
Radster™ Trail Electric Off-Road Bike
-
Aventon | Pace E-Bike
-
Hiboy C1 Folding Electric Bike
-
Hiboy Cable Lock for All Scooter or Bike
-
Mokwheel | Basalt Ebike
-








